# 17 Girls 10 & Under 200 IM
# 21 Girls 9-10 50 BACK
# 25 Girls 9-10 200 FREE
# 29 Girls 9-10 50 BREAST
# 51 Girls 10 & Under 100 FREE
# 55 Girls 9-10 100 BACK
# 59 Girls 9-10 50 FREE
# 63 Girls 9-10 100 BREAST
3:48.09Y
45.75Y
3:24.14Y
53.51Y
1:36.57Y
1:38.63Y
42.77Y
1:52.64Y
# 17 Girls 10 & Under 200 IM
# 21 Girls 9-10 50 BACK
# 25 Girls 9-10 200 FREE
# 33 Girls 9-10 100 FLY
# 51 Girls 10 & Under 100 FREE
# 55 Girls 9-10 100 BACK
# 59 Girls 9-10 50 FREE
# 67 Girls 9-10 50 FLY
3:12.44Y
39.94Y
3:00.25Y
1:35.11Y
1:19.30Y
1:29.32Y
34.36Y
38.02Y
Council Bluffs Swim Club
"What we are swimming, where, and  when!"
2010 MIDWESTERN DIVISION I QUALIFIER    February 19-21 at the Titan Hill Pool
ALEXIS ALBERTSEN
# 3B Girls 13 & Over 200 BACK 3:31.87Y
# 11B Girls 13 & Over 50 FREE 38.21Y
# 13B Girls 13 & Over 100 BACK 1:35.13Y
# 17B Girls 13 & Over 200 FREE 3:28.55Y
# 55B Girls 13 & Over 100 FREE 1:31.50Y

JOI ALBERTUS
# 3B Girls 13 & Over 200 BACK 3:13.82Y
# 5B Girls 13 & Over 200 BREAST 3:24.48Y
# 11B Girls 13 & Over 50 FREE 33.17Y
# 13B Girls 13 & Over 100 BACK 1:28.56Y
# 17B Girls 13 & Over 200 FREE 2:47.15Y
# 47B Girls 13 & Over 200 IM 3:05.26Y
# 51B Girls 13 & Over 100 BREAST 1:35.34Y
# 55B Girls 13 & Over 100 FREE 1:13.89Y

TORI ALBERTUS
# 3A Girls 11-12 200 BACK NT
# 5A Girls 11-12 200 BREAST NT
# 11A Girls 11-12 50 FREE 37.59Y
# 13A Girls 11-12 100 BACK 1:38.45Y
# 15 Girls 11-12 100 IM 1:34.35Y
# 49 Girls 11-12 50 FLY 43.21Y
# 53 Girls 11-12 50 BACK 45.10Y
# 55A Girls 11-12 100 FREE 1:23.35Y

EMILY BARDON
# 3B Girls 13 & Over 200 BACK 3:19.50Y
# 5B Girls 13 & Over 200 BREAST 3:36.46Y
# 11B Girls 13 & Over 50 FREE 35.46Y
# 13B Girls 13 & Over 100 BACK 1:31.82Y
# 17B Girls 13 & Over 200 FREE 3:11.92Y
# 47B Girls 13 & Over 200 IM 3:24.66Y
# 51B Girls 13 & Over 100 BREAST 1:41.41Y
# 55B Girls 13 & Over 100 FREE 1:19.97Y

OLIVIA BARNES
# 27 Girls 8 & Under 50 FREE 58.70Y
# 31 Girls 8 & Under 50 FLY NT
# 39 Girls 8 & Under 25 BREAST 36.07Y
# 43 Girls 8 & Under 100 FREE 1:59.02Y
# 59 Girls 8 & Under 50 BREAST NT
# 71 Girls 8 & Under 25 FLY 30.74Y
# 75 Girls 8 & Under 100 IM NT

PRISCA BIENLIEN
# 3B Girls 13 & Over 200 BACK 3:10.83Y
# 5B Girls 13 & Over 200 BREAST X * 2:57.23Y
# 9B Girls 13 & Over 500 FREE 7:35.39Y
# 11B Girls 13 & Over 50 FREE 33.61Y
# 13B Girls 13 & Over 100 BACK 1:30.20Y
# 17B Girls 13 & Over 200 FREE 2:49.13Y
# 47B Girls 13 & Over 200 IM 3:00.41Y
# 51B Girls 13 & Over 100 BREAST 1:22.87Y
# 55B Girls 13 & Over 100 FREE 1:16.85Y

EMILY CARLEY
# 25 Girls 9-10 100 IM 1:47.90Y
# 29 Girls 9-10 50 FREE 43.46Y
# 37 Girls 9-10 100 BACK 2:05.16Y
# 41 Girls 9-10 100 BREAST 1:46.38Y
# 61 Girls 9-10 50 BREAST 52.65Y
# 65 Girls 9-10 100 FREE 1:42.95Y
# 69 Girls 9-10 50 BACK 51.44Y

EMMA CORTNEY
# 25 Girls 9-10 100 IM 2:04.40Y
# 29 Girls 9-10 50 FREE 51.20Y
# 37 Girls 9-10 100 BACK NT
# 41 Girls 9-10 100 BREAST 2:20.89Y
# 61 Girls 9-10 50 BREAST 1:00.87Y
# 65 Girls 9-10 100 FREE 1:56.09Y
# 69 Girls 9-10 50 BACK 52.98Y

ABIGALE CURRIE
# 11A Girls 11-12 50 FREE 57.73Y
# 15 Girls 11-12 100 IM NT
# 19 Girls 11-12 50 BREAST 1:13.48Y
# 51A Girls 11-12 100 BREAST 2:36.23Y
# 53 Girls 11-12 50 BACK 1:11.78Y
# 55A Girls 11-12 100 FREE 2:05.16Y

BROOKE DEFOREST
# 1B Girls 13 & Over 400 IM 5:49.25Y
# 3B Girls 13 & Over 200 BACK 2:43.94Y
# 9B Girls 13 & Over 500 FREE 6:26.51Y
# 47B Girls 13 & Over 200 IM 2:40.42Y
# 55B Girls 13 & Over 100 FREE 1:02.31Y
# 57B Girls 13 & Over 1650 FREE 23:25.99Y

HARPER EMSWILER
# 5B Girls 13 & Over 200 BREAST 3:02.62Y
# 9B Girls 13 & Over 500 FREE 6:17.31Y
# 11B Girls 13 & Over 50 FREE 28.44Y
# 13B Girls 13 & Over 100 BACK 1:11.61Y
# 17B Girls 13 & Over 200 FREE 2:18.99Y
# 47B Girls 13 & Over 200 IM 2:38.34Y
# 51B Girls 13 & Over 100 BREAST 1:27.69Y
# 55B Girls 13 & Over 100 FREE 1:04.31Y

ALLISON ENGLAND
# 3B Girls 13 & Over 200 BACK 2:46.96Y
# 5B Girls 13 & Over 200 BREAST NT
# 9B Girls 13 & Over 500 FREE 6:38.38Y
# 11B Girls 13 & Over 50 FREE 30.45Y
# 13B Girls 13 & Over 100 BACK 1:15.54Y
# 17B Girls 13 & Over 200 FREE 2:24.90Y
# 47B Girls 13 & Over 200 IM 2:48.55Y
# 51B Girls 13 & Over 100 BREAST 1:37.44Y
# 55B Girls 13 & Over 100 FREE 1:05.76Y

SARAH FREMSTAD
# 3A Girls 11-12 200 BACK NT
# 5A Girls 11-12 200 BREAST NT
# 11A Girls 11-12 50 FREE 37.65Y
# 15 Girls 11-12 100 IM 1:38.75Y
# 19 Girls 11-12 50 BREAST 49.73Y
# 51A Girls 11-12 100 BREAST 1:48.39Y
# 53 Girls 11-12 50 BACK 42.05Y
# 55A Girls 11-12 100 FREE 1:26.20Y

JESSICA GILL
# 3B Girls 13 & Over 200 BACK 2:49.71Y
# 5B Girls 13 & Over 200 BREAST 3:15.19Y
# 9B Girls 13 & Over 500 FREE 6:39.62Y
# 11B Girls 13 & Over 50 FREE 30.64Y
# 17B Girls 13 & Over 200 FREE 2:26.92Y
# 23B Girls 13 & Over 1000 FREE 13:26.85Y
# 47B Girls 13 & Over 200 IM 2:50.93Y
# 55B Girls 13 & Over 100 FREE 1:04.86Y
# 57B Girls 13 & Over 1650 FREE NT

MEAGAN GILL
# 3A Girls 11-12 200 BACK 3:07.14Y
# 9A Girls 11-12 500 FREE 7:25.70Y
# 11A Girls 11-12 50 FREE 32.90Y
# 13A Girls 11-12 100 BACK 1:27.52Y
# 17A Girls 11-12 200 FREE 2:45.16Y
# 47A Girls 11-12 200 IM 3:10.71Y
# 53 Girls 11-12 50 BACK 40.50Y
# 55A Girls 11-12 100 FREE 1:13.12Y

REGINA GROSKURTH
# 29 Girls 9-10 50 FREE 37.98Y
# 33 Girls 9-10 50 FLY 45.66Y
# 37 Girls 9-10 100 BACK 1:42.26Y
# 45 Girls 9-10 200 FREE 3:10.66Y
# 65 Girls 9-10 100 FREE 1:23.36Y
# 69 Girls 9-10 50 BACK 44.25Y
# 73 Girls 9-10 100 FLY 1:55.65Y
# 77 Girls 9-10 200 IM 4:09.22Y

ALLISON HALL
# 3A Girls 11-12 200 BACK NT
# 5A Girls 11-12 200 BREAST NT
# 9A Girls 11-12 500 FREE NT
# 11A Girls 11-12 50 FREE 38.42Y
# 13A Girls 11-12 100 BACK 1:39.24Y
# 19 Girls 11-12 50 BREAST 53.34Y
# 51A Girls 11-12 100 BREAST 1:59.25Y
# 53 Girls 11-12 50 BACK 45.12Y
# 55A Girls 11-12 100 FREE 1:26.96Y

KATHERINE HEDRICK
# 27 Girls 8 & Under 50 FREE 57.68Y
# 31 Girls 8 & Under 50 FLY 1:30.98Y
# 35 Girls 8 & Under 25 BACK 28.07Y
# 39 Girls 8 & Under 25 BREAST 50.02Y
# 59 Girls 8 & Under 50 BREAST 1:50.36Y
# 63 Girls 8 & Under 25 FREE 27.50Y
# 67 Girls 8 & Under 50 BACK 1:06.44Y
# 71 Girls 8 & Under 25 FLY 32.85Y

PAXTON HEDRICK
# 3B Girls 13 & Over 200 BACK 2:41.81Y
# 9B Girls 13 & Over 500 FREE 6:11.94Y
# 11B Girls 13 & Over 50 FREE 28.04Y
# 13B Girls 13 & Over 100 BACK 1:15.11Y
# 17B Girls 13 & Over 200 FREE 2:15.91Y
# 47B Girls 13 & Over 200 IM 2:42.06Y
# 55B Girls 13 & Over 100 FREE 1:02.71Y

KRISTIN HUEY
# 25 Girls 9-10 100 IM 1:48.66Y
# 29 Girls 9-10 50 FREE 44.43Y
# 37 Girls 9-10 100 BACK 1:44.92Y
# 41 Girls 9-10 100 BREAST 2:04.77Y
# 61 Girls 9-10 50 BREAST 57.94Y
# 65 Girls 9-10 100 FREE 1:39.87Y
# 69 Girls 9-10 50 BACK 48.35Y
# 77 Girls 9-10 200 IM 3:54.66Y

ALEXIS KETZLER
# 3A Girls 11-12 200 BACK NT
# 9A Girls 11-12 500 FREE 7:57.51Y
# 11A Girls 11-12 50 FREE 34.09Y
# 13A Girls 11-12 100 BACK 1:26.36Y
# 21A Girls 11-12 100 FLY 1:33.33Y
# 49 Girls 11-12 50 FLY 37.22Y
# 53 Girls 11-12 50 BACK 39.94Y
# 55A Girls 11-12 100 FREE 1:15.23Y

ANASTASIA KETZLER
# 25 Girls 9-10 100 IM 1:41.75Y
# 29 Girls 9-10 50 FREE 42.11Y
# 37 Girls 9-10 100 BACK 1:38.63Y
# 41 Girls 9-10 100 BREAST 1:52.64Y
# 61 Girls 9-10 50 BREAST 52.01Y
# 65 Girls 9-10 100 FREE 1:34.94Y
# 69 Girls 9-10 50 BACK 45.69Y
# 77 Girls 9-10 200 IM 3:41.59Y
AUSTIN MONETTE-WATERS
# 4A Boys 11-12 200 BACK NT
# 6A Boys 11-12 200 BREAST 3:28.79Y
# 10A Boys 11-12 500 FREE NT
# 12A Boys 11-12 50 FREE 32.64Y
# 16 Boys 11-12 100 IM 1:25.22Y
# 18A Boys 11-12 200 FREE 2:38.84Y
# 52A Boys 11-12 100 BREAST 1:32.64Y
# 54 Boys 11-12 50 BACK 39.92Y
# 56A Boys 11-12 100 FREE 1:10.83Y

MARCUS MUMM
# 4A Boys 11-12 200 BACK NT
# 6A Boys 11-12 200 BREAST NT
# 10A Boys 11-12 500 FREE NT
# 12A Boys 11-12 50 FREE 32.08Y
# 14A Boys 11-12 100 BACK 1:22.46Y
# 20 Boys 11-12 50 BREAST 46.58Y
# 50 Boys 11-12 50 FLY 37.05Y
# 54 Boys 11-12 50 BACK 37.36Y
# 56A Boys 11-12 100 FREE 1:13.59Y

BRENDEN O'BRIEN
# 4A Boys 11-12 200 BACK 3:04.10Y
# 6A Boys 11-12 200 BREAST 3:29.29Y
# 10A Boys 11-12 500 FREE 6:58.89Y
# 12A Boys 11-12 50 FREE 32.30Y
# 14A Boys 11-12 100 BACK 1:24.16Y
# 20 Boys 11-12 50 BREAST 43.43Y
# 52A Boys 11-12 100 BREAST 1:35.29Y
# 54 Boys 11-12 50 BACK 39.66Y
# 56A Boys 11-12 100 FREE 1:12.98Y

CHRISTIAN PHILLIPS
# 30 Boys 9-10 50 FREE NT
# 38 Boys 9-10 100 BACK NT
# 42 Boys 9-10 100 BREAST NT
# 62 Boys 9-10 50 BREAST NT
# 66 Boys 9-10 100 FREE NT
# 70 Boys 9-10 50 BACK NT

RYAN PRICE
# 4A Boys 11-12 200 BACK NT
# 10A Boys 11-12 500 FREE NT
# 12A Boys 11-12 50 FREE 30.96Y
# 14A Boys 11-12 100 BACK 1:22.12Y
# 18A Boys 11-12 200 FREE 2:34.74Y
# 48A Boys 11-12 200 IM 2:59.61Y
# 54 Boys 11-12 50 BACK 38.60Y
# 56A Boys 11-12 100 FREE 1:12.72Y

TAYLOR SEVERSON
# 4B Boys 13 & Over 200 BACK 2:54.31Y
# 6B Boys 13 & Over 200 BREAST 3:18.67Y
# 10B Boys 13 & Over 500 FREE 7:05.15Y
# 12B Boys 13 & Over 50 FREE 28.81Y
# 14B Boys 13 & Over 100 BACK 1:16.91Y
# 18B Boys 13 & Over 200 FREE 2:30.38Y
# 48B Boys 13 & Over 200 IM 2:41.19Y
# 52B Boys 13 & Over 100 BREAST 1:29.14Y
# 56B Boys 13 & Over 100 FREE 1:03.02Y

CHRISTOPHER SIEFKEN
# 28 Boys 8 & Under 50 FREE 1:16.63Y
# 36 Boys 8 & Under 25 BACK 37.56Y
# 40 Boys 8 & Under 25 BREAST 38.16Y
# 60 Boys 8 & Under 50 BREAST NT
# 64 Boys 8 & Under 25 FREE 35.39Y
# 68 Boys 8 & Under 50 BACK 1:43.42Y
# 72 Boys 8 & Under 25 FLY 50.47Y

CHASE SOWERS

# 4B Boys 13 & Over 200 BACK NT
# 6B Boys 13 & Over 200 BREAST NT
# 12B Boys 13 & Over 50 FREE 35.73Y
# 14B Boys 13 & Over 100 BACK NT
# 18B Boys 13 & Over 200 FREE 2:54.61Y
# 48B Boys 13 & Over 200 IM 3:30.60Y
# 52B Boys 13 & Over 100 BREAST 2:00.94Y
# 56B Boys 13 & Over 100 FREE 1:19.39Y

JONAH SPENCER
# 26 Boys 9-10 100 IM 1:43.88Y
# 30 Boys 9-10 50 FREE 37.83Y
# 38 Boys 9-10 100 BACK NT
# 42 Boys 9-10 100 BREAST 1:52.78Y
# 62 Boys 9-10 50 BREAST 53.54Y
# 66 Boys 9-10 100 FREE 1:30.50Y
# 70 Boys 9-10 50 BACK 49.39Y
# 78 Boys 9-10 200 IM 3:48.57Y

RYAN TWEEDT
# 6B Boys 13 & Over 200 BREAST 2:49.40Y
# 10B Boys 13 & Over 500 FREE X * 6:01.05Y
# 18B Boys 13 & Over 200 FREE X * 2:05.53Y
# 22B Boys 13 & Over 100 FLY X * 1:06.09Y
# 52B Boys 13 & Over 100 BREAST X * 1:17.59Y
# 56B Boys 13 & Over 100 FREE X * 55.68Y

ALEC WILLIAMS
# 4B Boys 13 & Over 200 BACK 2:49.72Y
# 6B Boys 13 & Over 200 BREAST 3:07.42Y
# 10B Boys 13 & Over 500 FREE 7:07.15Y
# 12B Boys 13 & Over 50 FREE 28.17Y
# 14B Boys 13 & Over 100 BACK 1:13.09Y
# 22B Boys 13 & Over 100 FLY 1:27.20Y
# 48B Boys 13 & Over 200 IM 2:47.47Y
# 52B Boys 13 & Over 100 BREAST 1:27.32Y
# 56B Boys 13 & Over 100 FREE 1:02.56Y

QUINN WILLIAMS

# 26 Boys 9-10 100 IM 1:33.23Y
# 30 Boys 9-10 50 FREE 36.82Y
# 34 Boys 9-10 50 FLY 47.25Y
# 38 Boys 9-10 100 BACK 1:33.57Y
# 62 Boys 9-10 50 BREAST 51.12Y
# 66 Boys 9-10 100 FREE 1:22.71Y
# 74 Boys 9-10 100 FLY NT
# 78 Boys 9-10 200 IM 3:22.69Y


# 1A Girls 12 & Under 200 FREE
# 7A Girls 11-12 200 BACK
# 11A Girls 12 & Under 100 FLY
# 13A Girls 12 & Under 50 FREE
# 35A Girls 12 & Under 200 IM
# 37A Girls 12 & Under 100 BACK B
# 43A Girls 12 & Under 100 FREE
# 49A Girls 9-12 500 FREE
2:36.38Y
2:47.31Y
1:23.87Y
30.12Y
2:50.29Y
1:18.25Y
1:09.06Y
6:48.70Y
# 3 Girls 11-12 100 IM
# 5A Girls 12 & Under 100 BREAST
# 9 Girls 11-12 50 BACK
# 13A Girls 12 & Under 50 FREE
1:51.33Y
2:18.87Y
47.71Y
42.72Y
   
# 5B Girls 13 & Over 100 BREAST
# 11B Girls 13 & Over 100 FLY
# 13B Girls 13 & Over 50 FREE
# 37B Girls 13 & Over 100 BACK
# 43B Girls 13 & Over 100 FREE
1:30.11Y
1:24.37Y
29.45Y
1:15.59Y
1:05.64Y
# 17 Girls 10 & Under 200 IM
# 21 Girls 9-10 50 BACK
# 25 Girls 9-10 200 FREE
# 29 Girls 9-10 50 BREAST
NT
48.12Y
NT
50.86Y
# 17 Girls 10 & Under 200 IM
# 21 Girls 9-10 50 BACK
# 25 Girls 9-10 200 FREE
# 29 Girls 9-10 50 BREAST
# 51 Girls 10 & Under 100 FREE
# 59 Girls 9-10 50 FREE
# 63 Girls 9-10 100 BREAST
# 71 Girls 9-10 100 IM
3:23.99Y
46.27Y
3:12.33Y
50.99Y
1:27.85Y
38.46Y
1:43.14Y
1:34.39Y
# 17 Girls 10 & Under 200 IM
# 21 Girls 9-10 50 BACK
# 25 Girls 9-10 200 FREE
# 29 Girls 9-10 50 BREAST
# 51 Girls 10 & Under 100 FREE
# 55 Girls 9-10 100 BACK
# 59 Girls 9-10 50 FREE
# 71 Girls 9-10 100 IM
NT
48.03Y
3:12.42Y
1:00.30Y
1:30.94Y
1:46.08Y
39.50Y
1:41.54Y
   
# 1B Girls 13 & Over 200 FREE
# 11B Girls 13 & Over 100 FLY
# 13B Girls 13 & Over 50 FREE
# 15B Girls 13 & Over 400 IM
# 35B Girls 13 & Over 200 IM
# 39B Girls 13 & Over 200 FLY
# 43B Girls 13 & Over 100 FREE
# 49B Girls 13 & Over 500 FREE
2:15.10Y
1:10.02Y
28.88Y
5:27.17Y
2:31.14Y
2:40.59Y
1:02.32Y
5:56.82Y
# 1B Girls 13 & Over 200 FREE
# 7B Girls 13 & Over 200 BACK
# 13B Girls 13 & Over 50 FREE
# 15B Girls 13 & Over 400 IM
# 35B Girls 13 & Over 200 IM
# 37B Girls 13 & Over 100 BACK
# 43B Girls 13 & Over 100 FREE
# 49B Girls 13 & Over 500 FREE
2:03.22Y
2:17.15Y
26.50Y
4:58.76Y
2:23.09Y
1:04.70Y
56.90Y
5:26.92Y
   
# 20 Boys 8 & Under 50 BACK
# 24 Boys 8 & Under 25 FREE
# 28 Boys 8 & Under 50 BREAST
# 32 Boys 8 & Under 25 FLY
# 54 Boys 8 & Under 25 BACK
# 58 Boys 8 & Under 50 FREE
# 62 Boys 8 & Under 25 BREAST
# 70 Boys 8 & Under 100 IM
1:16.12Y
26.68Y
1:35.74Y
41.07Y
32.13Y
1:10.88Y
37.83Y
2:46.34Y
   
# 2A Boys 12 & Under 200 FREE
# 10 Boys 11-12 50 BACK
# 14A Boys 12 & Under 50 FREE
# 16A Boys 11-12 400 IM
# 36A Boys 12 & Under 200 IM
# 38A Boys 12 & Under 100 BACK
# 44A Boys 12 & Under 100 FREE
# 50A Boys 9-12 500 FREE
2:22.19Y
32.78Y
28.44Y
5:52.08Y
2:40.06Y
1:13.18Y
1:02.80Y
6:24.54Y
# 2A Boys 12 & Under 200 FREE
# 6A Boys 12 & Under 100 BREAST
# 12A Boys 12 & Under 100 FLY
# 14A Boys 12 & Under 50 FREE
# 36A Boys 12 & Under 200 IM
# 38A Boys 12 & Under 100 BACK
# 44A Boys 12 & Under 100 FREE
# 50A Boys 9-12 500 FREE
2:20.97Y
1:38.12Y
1:29.00Y
30.03Y
2:52.22Y
1:16.59Y
1:06.10Y
6:26.19Y
# 2B Boys 13 & Over 200 FREE
# 8B Boys 13 & Over 200 BACK
# 12B Boys 13 & Over 100 FLY
# 14B Boys 13 & Over 50 FREE
# 38B Boys 13 & Over 100 BACK
# 40B Boys 13 & Over 200 FLY
# 44B Boys 13 & Over 100 FREE
# 50B Boys 13 & Over 500 FREE
1:57.00Y
2:10.47Y
1:00.70Y
23.61Y
59.50Y
2:23.10Y
52.54Y
5:18.95Y
   
   
   
GABRIEL ALBERTUS
# 28 Boys 8 & Under 50 FREE 50.64Y
# 40 Boys 8 & Under 25 BREAST NT
# 44 Boys 8 & Under 100 FREE NT
# 64 Boys 8 & Under 25 FREE 31.60Y
# 68 Boys 8 & Under 50 BACK NT
# 72 Boys 8 & Under 25 FLY 31.03Y
# 76 Boys 8 & Under 100 IM NT

NICHOLAS ALLMON
# 2B Boys 13 & Over 400 IM 5:26.33Y
# 4B Boys 13 & Over 200 BACK 2:40.05Y
# 10B Boys 13 & Over 500 FREE 6:11.80Y
# 12B Boys 13 & Over 50 FREE 27.87Y
# 18B Boys 13 & Over 200 FREE 2:17.83Y
# 22B Boys 13 & Over 100 FLY 1:14.66Y
# 48B Boys 13 & Over 200 IM 2:33.29Y
# 56B Boys 13 & Over 100 FREE 1:01.46Y
# 58B Boys 13 & Over 1650 FREE NT

COLTON BOCKMAN
# 28 Boys 8 & Under 50 FREE 1:21.27Y
# 36 Boys 8 & Under 25 BACK 33.54Y
# 40 Boys 8 & Under 25 BREAST 57.53Y
# 64 Boys 8 & Under 25 FREE 30.43Y
# 68 Boys 8 & Under 50 BACK NT
# 72 Boys 8 & Under 25 FLY NT

HUNTER BOCKMAN
# 26 Boys 9-10 100 IM NT
# 30 Boys 9-10 50 FREE 52.13Y
# 38 Boys 9-10 100 BACK NT
# 62 Boys 9-10 50 BREAST NT
# 66 Boys 9-10 100 FREE 1:57.49Y
# 70 Boys 9-10 50 BACK 1:06.91Y

GRANT BREHMER
# 28 Boys 8 & Under 50 FREE 57.20Y
# 36 Boys 8 & Under 25 BACK 31.03Y
# 44 Boys 8 & Under 100 FREE 2:18.58Y
# 60 Boys 8 & Under 50 BREAST 1:09.27Y
# 64 Boys 8 & Under 25 FREE 27.00Y
# 68 Boys 8 & Under 50 BACK 1:16.20Y
# 72 Boys 8 & Under 25 FLY NT

AIDEN BRUMMEL
# 12A Boys 11-12 50 FREE 51.45Y
# 14A Boys 11-12 100 BACK 2:06.78Y
# 20 Boys 11-12 50 BREAST 1:09.01Y
# 52A Boys 11-12 100 BREAST NT
# 54 Boys 11-12 50 BACK 58.70Y
# 56A Boys 11-12 100 FREE 2:04.45Y

IAN BRUMMEL

# 4B Boys 13 & Over 200 BACK 2:54.90Y
# 6B Boys 13 & Over 200 BREAST 3:09.81Y
# 10B Boys 13 & Over 500 FREE 6:56.25Y
# 12B Boys 13 & Over 50 FREE 28.38Y
# 14B Boys 13 & Over 100 BACK 1:18.11Y
# 18B Boys 13 & Over 200 FREE 2:26.37Y
# 48B Boys 13 & Over 200 IM 2:47.95Y
# 52B Boys 13 & Over 100 BREAST 1:25.21Y
# 56B Boys 13 & Over 100 FREE 1:06.14Y

MATTHEW CHAMBERS
# 26 Boys 9-10 100 IM 1:48.79Y
# 30 Boys 9-10 50 FREE 46.25Y
# 38 Boys 9-10 100 BACK 1:53.82Y
# 42 Boys 9-10 100 BREAST 1:50.64Y
# 62 Boys 9-10 50 BREAST 49.02Y
# 66 Boys 9-10 100 FREE 1:46.55Y
# 70 Boys 9-10 50 BACK 54.83Y
# 78 Boys 9-10 200 IM 4:04.70Y

CREIGHTON CHEREK
# 26 Boys 9-10 100 IM 1:43.83Y
# 30 Boys 9-10 50 FREE 37.79Y
# 38 Boys 9-10 100 BACK NT
# 46 Boys 9-10 200 FREE NT
# 62 Boys 9-10 50 BREAST 1:05.35Y
# 66 Boys 9-10 100 FREE NT
# 70 Boys 9-10 50 BACK 43.87Y
# 78 Boys 9-10 200 IM NT

CAESEN DOLSON
# 28 Boys 8 & Under 50 FREE 56.98Y
# 40 Boys 8 & Under 25 BREAST 37.22Y
# 44 Boys 8 & Under 100 FREE NT
# 60 Boys 8 & Under 50 BREAST 1:19.08Y
# 64 Boys 8 & Under 25 FREE 25.06Y
# 72 Boys 8 & Under 25 FLY 35.70Y
# 76 Boys 8 & Under 100 IM NT

TERIN FRODYMA
# 28 Boys 8 & Under 50 FREE 1:03.66Y
# 40 Boys 8 & Under 25 BREAST 36.85Y
# 44 Boys 8 & Under 100 FREE NT
# 60 Boys 8 & Under 50 BREAST 1:15.03Y
# 64 Boys 8 & Under 25 FREE 26.68Y
# 68 Boys 8 & Under 50 BACK 1:12.28Y
# 72 Boys 8 & Under 25 FLY 38.43Y

GAGE MELVIN
# 28 Boys 8 & Under 50 FREE NT
# 36 Boys 8 & Under 25 BACK 47.74Y
# 40 Boys 8 & Under 25 BREAST NT
# 64 Boys 8 & Under 25 FREE 37.47Y
# 68 Boys 8 & Under 50 BACK NT
# 72 Boys 8 & Under 25 FLY 1:02.45Y

KEVIN MIKULS

# 4A Boys 11-12 200 BACK NT
# 6A Boys 11-12 200 BREAST NT
# 10A Boys 11-12 500 FREE NT
# 12A Boys 11-12 50 FREE 34.15Y
# 16 Boys 11-12 100 IM NT
# 20 Boys 11-12 50 BREAST 47.72Y
# 50 Boys 11-12 50 FLY 39.20Y
# 54 Boys 11-12 50 BACK 43.34Y
# 56A Boys 11-12 100 FREE NT



































































































LAUREN LEEHY
# 5B Girls 13 & Over 200 BREAST NT
# 7B Girls 13 & Over 200 FLY NT
# 21B Girls 13 & Over 100 FLY 1:17.18Y
# 23B Girls 13 & Over 1000 FREE 13:11.49Y
# 47B Girls 13 & Over 200 IM 2:34.30Y
# 51B Girls 13 & Over 100 BREAST 1:27.58Y
# 57B Girls 13 & Over 1650 FREE 22:41.03Y

MYKENZIE LEEHY
# 3A Girls 11-12 200 BACK 2:53.88Y
# 5A Girls 11-12 200 BREAST 3:11.78Y
# 9A Girls 11-12 500 FREE 7:34.85Y
# 11A Girls 11-12 50 FREE 30.49Y
# 15 Girls 11-12 100 IM 1:21.23Y
# 19 Girls 11-12 50 BREAST 40.94Y
# 51A Girls 11-12 100 BREAST 1:28.78Y
# 53 Girls 11-12 50 BACK 38.19Y
# 55A Girls 11-12 100 FREE 1:10.92Y

MOLLY MARTIN
# 3B Girls 13 & Over 200 BACK 3:21.79Y
# 9B Girls 13 & Over 500 FREE NT
# 11B Girls 13 & Over 50 FREE 34.38Y
# 13B Girls 13 & Over 100 BACK 1:32.73Y
# 17B Girls 13 & Over 200 FREE 3:01.13Y
# 47B Girls 13 & Over 200 IM 3:17.66Y
# 51B Girls 13 & Over 100 BREAST 1:58.70Y
# 55B Girls 13 & Over 100 FREE 1:18.19Y

KELSEY MEYER
# 27 Girls 8 & Under 50 FREE 57.06Y
# 31 Girls 8 & Under 50 FLY NT
# 39 Girls 8 & Under 25 BREAST 30.64Y
# 43 Girls 8 & Under 100 FREE 2:13.02Y

MICHELLE MUMM
# 3B Girls 13 & Over 200 BACK 3:06.76Y
# 5B Girls 13 & Over 200 BREAST 3:30.09Y
# 9B Girls 13 & Over 500 FREE NT
# 11B Girls 13 & Over 50 FREE 31.22Y
# 13B Girls 13 & Over 100 BACK 1:19.48Y
# 17B Girls 13 & Over 200 FREE NT
# 47B Girls 13 & Over 200 IM 3:09.37Y
# 51B Girls 13 & Over 100 BREAST 1:35.56Y
# 55B Girls 13 & Over 100 FREE 1:12.58Y

CAMILLE PACHECO
# 25 Girls 9-10 100 IM 1:36.73Y
# 29 Girls 9-10 50 FREE 37.99Y
# 33 Girls 9-10 50 FLY 49.47Y
# 41 Girls 9-10 100 BREAST 1:48.34Y
# 61 Girls 9-10 50 BREAST 53.36Y
# 65 Girls 9-10 100 FREE 1:26.23Y
# 73 Girls 9-10 100 FLY 1:47.41Y
# 77 Girls 9-10 200 IM 3:20.31Y

ZOE PAWLOSKI
# 25 Girls 9-10 100 IM 1:32.62Y
# 29 Girls 9-10 50 FREE 35.14Y
# 33 Girls 9-10 50 FLY 43.82Y
# 37 Girls 9-10 100 BACK 1:35.33Y
# 61 Girls 9-10 50 BREAST 54.54Y
# 65 Girls 9-10 100 FREE 1:22.58Y
# 73 Girls 9-10 100 FLY 1:52.81Y
# 77 Girls 9-10 200 IM 3:23.62Y

ISABELLA PHILLIPS
